| State | Gliadel | Gliasite | UC Cancer Registry |
|---|---|---|---|
| AK | 1 | 0 | 0 |
| AL | 106 | 3 | 2 |
| AR | 4 | 1 | 1 |
| AZ | 29 | 14 | 7 |
| CA | 80 | 53 | 34 |
| CO | 13 | 8 | 3 |
| CT | 10 | 8 | 4 |
| DC | 7 | 5 | 0 |
| DE | 3 | 1 | 3 |
| FL | 163 | 87 | 29 |
| GA | 18 | 8 | 9 |
| HI | 1 | 0 | 0 |
| IA | 13 | 8 | 1 |
| ID | 1 | 0 | 1 |
| IL | 105 | 65 | 12 |
| IN | 8 | 3 | 3 |
| KS | 1 | 0 | 1 |
| KY | 15 | 4 | 3 |
| LA | 9 | 7 | 2 |
| MA | 58 | 27 | 43 |
| MD | 18 | 9 | 6 |
| ME | 2 | 1 | 0 |
| MI | 193 | 126 | 3 |
| MN | 16 | 2 | 2 |
| MO | 15 | 9 | 8 |
| MS | 3 | 1 | 2 |
| MT | 4 | 3 | 1 |
| NC | 13 | 4 | 5 |
| ND | 1 | 1 | 0 |
| NE | 1 | 0 | 0 |
| NH | 2 | 1 | 0 |
| NJ | 238 | 80 | 44 |
| NM | 6 | 1 | 1 |
| NV | 4 | 2 | 0 |
| NY | 171 | 49 | 121 |
| OH | 22 | 10 | 2 |
| OK | 2 | 1 | 1 |
| OR | 21 | 11 | 4 |
| PA | 196 | 130 | 25 |
| RI | 5 | 4 | 1 |
| SC | 6 | 2 | 0 |
| SD | 2 | 1 | 0 |
| TN | 14 | 12 | 3 |
| TX | 78 | 42 | 3 |
| UT | 5 | 2 | 2 |
| VA | 70 | 44 | 23 |
| VT | 1 | 0 | 0 |
| WA | 54 | 15 | 12 |
| WI | 12 | 6 | 1 |
| WV | 10 | 10 | 0 |
| WY | 5 | 3 | 1 |
Note: the following states did not send letters yet: